Difference between revisions of "Process"
From FNNC
(→Buildings) |
(→Buildings) |
||
Line 20: | Line 20: | ||
*[[BU-1104]] Amine Charge Pump Bldg | *[[BU-1104]] Amine Charge Pump Bldg | ||
*[[BU-1105]] Process I/O Bldg | *[[BU-1105]] Process I/O Bldg | ||
+ | *[[BU-1110]] Inlet Gas Filter Bldg | ||
*[[BU-1760]] Inlet/Outlet Bldg | *[[BU-1760]] Inlet/Outlet Bldg | ||
*[[BU-1761]] Sweet Dry Gas Coalescer Bldg | *[[BU-1761]] Sweet Dry Gas Coalescer Bldg | ||
*[[BU-1601]] Compressor Bldg | *[[BU-1601]] Compressor Bldg |
Revision as of 11:25, 20 June 2018
The Process area refers to all chemical processes in refining the natural gas and disposing of produced waste. Process is sorted two different ways; by process area and geographically by building.
Process Areas
- Intro
- Inlet Separation and Filtering
- MDEA Sweetening
- TEG Dehydration
- Lean Amine Feed
- Amine Regeneration
- Regen Overhead System
- Solution Conditioning
- Outlet and Compression
- Flares and Incinerators